Spices
Red Dried Chilli (Raw & Powder)
Part of our spices range for global buyers.
Spices
Red Dried Chilli (Raw & Powder)
Bold Heat. Rich Color. Export-Grade Quality.
Our red dried chillies are carefully sourced from trusted farms across India, known for their intense heat, vibrant color, and strong natural flavor. Processed under hygienic conditions, each batch is selected to meet the expectations of global buyers seeking consistency and quality.
Whole Chilli Specification
| Specification | Byadgi | Indam-5 | Sanam | Teja | Wrinkal |
|---|---|---|---|---|---|
| Moisture | 12% | 12% | 12% | 12% | 12% |
| Color Value | 90-100 ASTA | 60-80 ASTA | 35-40 ASTA | 75-85 ASTA | 80-90 ASTA |
| Admixture | 0.5% | 1% | 2% | 1% | 2% |
| Heat Value | 8000-15000 SHU | 35000-6000 SHU | 15000-25000 SHU | 75000-85000 SHU | 25000-35000 SHU |
| Foreign Matter | 2% max | 2% max | 2% max | 2% max | 2% max |
| Broken Chilli | 5% max | 5% max | 5% max | 5% max | 5% max |
| Inspection | QSS, GEOCHEM / As per Requirement | ||||
| Packing | 25kgs Jute Bag / As Per Buyer Requirement | ||||
Chilli Powder Specification
| Specification | Specs |
|---|---|
| Sudan Dye | Absent |
| Crude Fiber | 30% max |
| Acid Insoluble Ash | Upto 1.5% |
| Total Ash | Upto 8% |
| Colour | Red |
| Shape | Powder |
| Packing Details | 10kg, 20kg,50kg PP bag or Papper Bag |
| Shelf Life | 2 Years if stored Properly |
| Loading | 13 MT in 20 FT and 26 MT in 40 FT |
Packaging & Export
- Material: Food-grade, moisture-proof bags
- Grade-wise supply available for bulk orders
- MOQ: 1 tonne
- Delivery: FOB / CIF
- Payment: LC / TT (Advance Payment)
- Export-ready packing based on buyer requirement
- Inspection support through approved agencies
- Bulk Shipment Capability
The Rhelsor Promise
Consistent heat. Natural color. Reliable supply - every shipment.
DM Me For Product Query


